Rosyth
| Council area | Rosyth |
| Area code | SCC05656A6A93EDB6 |
| Type | Community Council Area |
| Area (square metres) | 8,540,065 m² |
| Area (square miles) | 3.30 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Rosyth |
| Area code | SCC05656A6A93EDB6 |
| Type | Community Council Area |
| Area (square metres) | 8,540,065 m² |
| Area (square miles) | 3.30 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.